Primary sources
IRC map — statutes referenced in the fortress framework
This glossary lists Internal Revenue Code sections commonly referenced across The Legacy Stronghold’s four-quadrant framework. Each entry links to a primary source (Cornell LII). It is educational — not exhaustive, not advice, and not a substitute for the Code, regulations, or qualified counsel.
| Code | Plain-English note | Pillar(s) | Source |
|---|---|---|---|
| §199A | QBI / pass-through deduction | Business | Cornell LII |
| §168(k) | Bonus depreciation | Business | Cornell LII |
| §179 | Expensing of certain depreciable assets | Business | Cornell LII |
| §48 / ITC | Energy credit / investment tax credit context | Business | Cornell LII |
| §469 | Passive activity loss / material participation | Business | Cornell LII |
| §280A | Disallowance of certain expenses; limited residence rental | Business | Cornell LII |
| §831(b) | Alternative tax for certain small insurance companies | Business | Cornell LII |
| §1031 | Like-kind exchange | Business / Legacy | Cornell LII |
| §1202 | QSBS exclusion | Business / Legacy | Cornell LII |
| §1400Z | Opportunity zones | Business | Cornell LII |
| §401 / §408A | Qualified plans / Roth IRAs | Retirement | Cornell LII |
| §223 | Health savings accounts | Retirement | Cornell LII |
| §7702 / §2042 | Life insurance contract / estate inclusion of proceeds | Retirement / Legacy | Cornell LII |
| §2601 / §2642 | GST tax / exemption allocation | Legacy | Cornell LII |
| §2702 | Special valuation (GRAT context) | Legacy | Cornell LII |
| §7872 | Below-market / AFR loans | Family Bank | Cornell LII |
| §530 | Coverdell ESA | Family Bank | Cornell LII |
Related
Request a private strategy call
Educational and informational only — not legal, tax, financial, or investment advice. This map is not exhaustive. Whether a given election fits depends on facts, documentation, and current law. See Legal Disclosures.